Saturday and Sunday July 28th & 29th
For us Amateur Radio operators, the Bike MS Wild West Ride serves two purposes. First and foremost it is a fun time to get together and give back to the community. We always have a lot of fun with this event each year. Second, and also equally important, it is practice for an actual emergency situation where Amateur Radio operators would be called upon to provide emergency communications. For more information, visit the Event’s Website
Enjoy the weekend and put your hobby to a good use for a wonderful cause. Helping with the Bike MS Wild West Ride is where the true spirit of amateur radio is. Let’s keep active with public service events and keep amateur radio alive and useful!
Meals
- Free lunch/snacks—rest stops catered (generally sandwiches, mixed nuts, fruit, etc.) but bring a sack lunch in case your duties at the rest stops and along the route prevent you from eating the meals provided at Miami.
- Free lunch—at Miami in the park (don’t count on lunch being delivered to your rest stop). Be prepared.
- Free dinner Saturday evening in Canadian
- Free breakfast Sunday morning in Canadian
- Free lunch Sunday in Canadian at the Quiet Inn—BBQ in the park
Lodging
- YMCA—Free (bring your own bedding)
- RV Park (Rodeo Grounds—north of Canadian) $10.00/night. Tent camping is also allowed.
- Canadian Courts Motel (806) 323-8058
- The Quiet Inn (806) 323-6111
- Best Western Oasis Inn (806) 323-9660
I want to thank everyone for helping with the Bike MS Wild West Ride. Enjoy the weekend and put your hobby to a good use for a wonderful cause. Helping with the Bike MS Wild West Ride is where the true spirit of amateur radio is. Let’s keep active with public service events and keep amateur radio alive and useful!
To volunteer for an available position, call Terra Seright, KE5ZRU, AT 806-336-1746 or email: KE5ZRU@gmail.com
This is our hardest volunteer position to fill: The MS Society is providing all of their own SAG vehicles and drivers due to liabilities. Again, due to liabilities, a SAG driver cannot communicate via radio, phone, or otherwise while transporting a rider. We desperately need to place a communicator in each of their vehicles if possible. A 70cm HT and a mag mount antenna will be sufficient. This is a great way to participate without spending your own gas money!
| Day One | Location | Time | Call Sign | Name |
| Net Control Day One | Starting Line, AC East Campus | 6:00 | KD5DYP & KF5QDD | Adair & Mysti Winter |
| Net Control Day 2 | Starting Line, Canadian TX | 6:00 | KD5ROK | Cory Elliot |
| Float / Comms Expert | Starting Line, AC East Campus | 6:00 | N5LTZ | Chip Andrews |
| Sweeper | Starting Line, AC East Campus | 6:00 | KE5WXN | Matthew Artley |
| RS 1 | I-40 East and Hwy 207 | 6:45 | W5PVI | Neal Lowe |
| RS 2 | East on Hwy 60 from Hwy 207 | 7:00 | N5HPJ | Henry Janhsen |
| RS 3 | TxDot Picnic Area Between Panhandle and White Deer | 7:15 | TX Militia Hams | TX Militia Hams |
| RS 4 | Clint & Sons Beef Jerky Plant, White Deer, Hwy 60 | 7:30 | KF5QET & KF5QES | Chandice and Ben |
| RS 5 | Celanese Plant West of Pampa on Hwy 60 near railroad tracks | 8:00 | KF5NKV | Matt Kirkpatrick |
| RS 6 | TxDot weigh station East of Pampa on Hwy 60 | 8:30 | W5RAW | Raymond Winter |
| RS 7 | 7 miles West of Miami on Hwy 60 | 9:00 | AF5S | Jim Moody and Childress Hams |
| RS 8 | Lunch: Miami, in the park | 9:30 | ||
| RS 9 | Top of the BIG HILL on Hwy 60 | 10:30 | KD5DYN | Lee Arthur |
| Day Two | Location | Time | Call Sign | Name |
| Net Control C | 6:00 | |||
| Sweeper | Starting Line | 6:00 | KE5WXN | Matthew Artley |
| RS 1 | About 3 miles East of Hwy 60 on Hwy 33 | 6:15 | KF5QET & KF5QES | Chandice and Ben Cook |
| RS 2 | At the turnaround on Hwy 33, about 15 miles east of Hwy 60 | 6:30 | KD5DYN | Lee Arthur |
| RS 3 | Same as RS 1 | 7:00 | ||
| Roving Medic | KC5OMK | Monty Denney | ||
| Bike MS Wild West Ride SAG Crew | Location | Time | Call Sign | Name |
| Supply 1 | KF5CBS | Bill Brownlee | ||
| Supply 2 | ||||
| Lead SAG | KF5CBT | Matt Carter | ||
| SAG 1 | KE5ZRS | James Lowe | ||
| SAG 2 | KF5KEH | Roland Taylor | ||
| SAG 3 | ||||
| SAG 4 | ||||
| Mobile Medic (RV) | KC5OMK | Monty Denney | ||
| Tour Director | KF5CBR | April Brownlee | ||
| Repeaters | Frequency | PL Tone | ||
| Amarillo | 444.200 | 88.5 | ||
| Pampa | 444.400 | 88.5 | ||
| Miami | 444.850 | 88.5 | ||
| Canadian | 443.750 | 88.5 | ||
| Talk Around | 446.000 | 0 |







