For us Amateur Radio operators, the BP 150 serves two purposes. First and foremost it is a fun time to get together and give back to the community. We always have a lot of fun with this event each year. Second, and also equally important, it is practice for an actual emergency situation where Amateur Radio operators would be called upon to provide emergency communications. For more information, visit the Event’s Website
Enjoy the weekend and put your hobby to a good use for a wonderful cause. Helping with the BP 150 Bike Ride is where the true spirit of amateur radio is. Let’s keep active with public service events and keep amateur radio alive and useful!
Update: Thank you all for volunteering to assist with communications for this event. Hope to see you all at breakfast at Denny’s at I-40 and Ross, Saturday morning at 4:00 am. Otherwise, we will see you at the Amarillo College East Campus at 6:00 am. If you are driving a SAG vehicle, please remember to bring a cooler if you have one, and pick up some water, ice, fruit, etc. at the start line, for the riders. I want to thank everyone for helping with the MS BP 150.
Current Volunteer Assignments:
| Position | Call Sign | Name | |
| Day One | RS 1 | KE5ZRS | James Lowe |
| RS 2 / SAG | KC5HQY | Daniel Blount | |
| RS 3 | N5YXN | Carl Jeans | |
| RS 4 / Sweep Assist | W5RAW | Raymond Winter | |
| RS 5 | W5PVI | Neal Lowe | |
| RS 6 | KE5ZRS | James Lowe | |
| RS 7 / SAG | N5ZLU | Ronnie Kerr | |
| RS 8 / SAG | KE5ZRT & ZRU | Chris & Terra Seright | |
| RS 9 / Supply 1 | KF5CBS | Bill Brownlee | |
| RS 10 | KD5DYN | Lee Arnold | |
| RS 11 | W5MJM | Mike McGlynn | |
| Day Two | RS 1 | KE5ZRS | James Lowe |
| RS 2 | KE5ZRT & ZRU | Chris & Terra Seright | |
| RS 3 | KD5DYN | Lee Arnold | |
| RS 4 | KE5ZRT & ZRU | Chris & Terra Seright | |
| RS 5 | KE5ZRS | James Lowe | |
| SWEEPER Truck | KE5WXN | Matthew Artley | |
| SUPPLY 2 | KE5ZTZ | Tony Ralf | |
| Lead SAG | KF5CBT | Matt Carter | |
| Lead SAG | KF5CBU | Rodney Whitney | |
| SAG | Terri Reininger | ||
| SAG | Matt & Mandy Koumalats | ||
| SAG | Wally Dean | ||
| SAG | WD5FOI | John Robinson | |
| SAG | KE5KUL | Damon Massey | |
| FLOAT / Comms Expert | N5LTZ | Chip Andrews | |
| Net Control A / SAG | KD5DYP | Adair Winter | |
| Net Control B / SAG | KD5ROK | Cory Elliott | |
| Medical | KD8IAH | Jason Dennis | |
| Tour Director | KF5CBR | April Brownlee | |
| Amarillo | 444.200 pl 88.5 | ||
| Pampa | 444.400 pl 88.5 | ||
| Miami | 444.850 pl 88.5 | ||
| Canadian | 443.750 pl 88.5 | ||
| Talk Around | 446.000 | ||
| Talk Around | 146.520 | ||








